Model | Basket Diameter mm | Loading Weight kg | External Dimensions L-W-H mm |
---|
SprayClean 90 W | 900 | 300 | 1550*1400*2050 |
SprayClean 120 W | 1200 | 450 | 1950*1750*2150 |
SprayClean 150 W | 1500 | 600 | 2400*2100*2400 |
SprayClean 180 W | 1800 | 800 | 2700*2400*2600 |
| | | |
SprayClean 90 WR | 900 | 300 | 1550*1900*2050 |
SprayClean 120 WR | 1200 | 450 | 1950*2250*2150 |
SprayClean 150 WR | 1500 | 600 | 3000*2100*2400 |
SprayClean 180 WR | 1800 | 800 | 3300*2400*2600 |
| | | |
SprayClean 90 WRD | 900 | 300 | 1550*1900*2200 |
SprayClean 120 WRD | 1200 | 450 | 1950*2250*2300 |
SprayClean 150 WRD | 1500 | 600 | 3000*2100*2600 |
SprayClean 180 WRD | 1800 | 800 | 3300*2400*2800 |
***Contact us for more technical information.
» Compact space-saving design
» Environmentally friendly
» Energy efficient
» Manual loading with external loading cart/platform
» Automatic loading and unloading system can be integrated (optional)
» Suitable for medium and heavy weight items
» Designed for sensitive cleaning of heavily polluted materials
Washing steps:
» Washing, washing-rinsing, washing-rinsing-drying, pre-washing (optional), additional rinsing stages (optional)
» All process recipes can be programmed separately
Addable Features
» Water stripping
» Pump filtration
» Drip pan
» Heavy material adjustment
» Oil separation or skimming
» Automatic basket loading and unloading system
» Wheeled loading cart or fixed loading platform
» Nozzle rotation system (fixed basket)
» Other system features
***All our SprayClean Washing Systems can be custom designed in line with the needs of our customers. Contact us for your special needs...
-
SRAY 90 Arabasız
-
SPRAY 120
-
SPRAY 120 Arabasız
-
SPRAY 150 Arabalı
-
SPRAY 150 Arabasız
-
SPRAY Clean 180 Arabalı